International Distributors & Dealers
Regions: Africa & Middle East, Americas, Europe, Pacific & Far East | Click here for U.S. Distributors
Country |
Company Name |
Phone |
Fax |
Email |
Contact |
| Isreal | Mistral, Inc. | 301.913.9366 | 301.913.9369 | Robi Koren-Karil | |
| Nigeria | Sabrow Hi-Tech E. & A. Ltd. | 234.80.33386366 | 234.84.611948 | Sebastine Aneke | |
| South Africa | CorrosionX Africa | +27.82.889.9925 | +27.11.783.0895 | Dave East | |
| South Africa | Mercancias www.mercancias.co.za |
+27.12.205.3053 +27.83.951.2744 (mobile) |
086.583.5291 | Toma Batev | |
Country |
Company Name |
Phone |
Fax |
Email |
Contact |
| Anguilla and throughout Caribbean | Michel Faligant caribbean-energy-control-system.com |
264.235.2683 214.432.2319 |
Michel Faligant | ||
| Argentina | Beyond International, Inc | 305.856.9898 305.856.1024 |
305.856.3607 | Pablo Gomez | |
| Barbados | D.E. Computers Unlimited, Inc. | 246.437.1777 | 246.437.0381 | Dave Emmett | |
| Belize | CorTek Distribution LLC | 305.582.3496 | Alberto Batista | ||
| Bermuda | CorrosionX Bermuda | 441.495.5745 | 441.405.9935 | J.J. Soares | |
| Bolivia | Beyond International, Inc | 305.856.9898 305.856.1024 |
305.856.3607 | Pablo Gomez | |
| Brazil | Beyond International, Inc | 305.856.9898 305.856.1024 |
305.856.3607 | Pablo Gomez | |
| Canada (British Colombia) | Henry Ohm & Associates, Ltd. | 604.220.7095 | 604.648.9790 | Allen Griffith | |
| Canada (British Colombia) | Nanaimo Marine Centre | 250.753.1244 888.390.5588 (toll free) |
250.754.1305 | Ron van Wachem | |
| Canada (Ontario) | AvTech International, Inc. | 905.819.1637 866.278.0070 (toll free) |
403.249.3870 | Al Amini | |
| Canada (Quebec) | Fishntec fishntech.com |
514.990.8144 | Gary Gaussiran | ||
| Canada (Quebec) | Timco Aerospace Products | 519.941.1206 | 519.941.2087 | Tim Balogh | |
| Caribbean | River Marine Supply | 305.856.0080 | 305.856.0244 | ||
| Cayman Islands | Blue-Water Marine | 345.946.3477 | 345.949.6328 | Waldo Parchment | |
| Chile | CorTek Distribution LLC | 305.582.3496 | Alberto Batista | ||
| Columbia | CorTek Distribution LLC | 305.582.3496 | Alberto Batista | ||
| Costa Rica | Beyond International, Inc | 305.856.9898 305.856.1024 |
305.856.3607 | Pablo Gomez | |
| Dominican Republic | Anti Corrosion Dominicana | 809.858.8170 809.914.4284 |
809.538.2434 | English Spanish |
Earl Meador |
| Equador | Beyond International, Inc | 305.856.9898 305.856.1024 |
305.856.3607 | Pablo Gomez | |
| El Salvador | Beyond International, Inc | 305.856.9898 305.856.1024 |
305.856.3607 | Pablo Gomez | |
| Grenada | Island Water World Offshore Inc. NV | 599.54.45310 599.54.45278 |
599.54.43299 | Paul Rosen | |
| Guatemala | Beyond International, Inc | 305.856.9898 305.856.1024 |
305.856.3607 | Pablo Gomez | |
| Guyana | Beyond International, Inc | 305.856.9898 305.856.1024 |
305.856.3607 | Pablo Gomez | |
| Honduras | Beyond International, Inc | 305.856.9898 305.856.1024 |
305.856.3607 | Pablo Gomez | |
| Jamaica | Durae's Boat Sales / Marine Supplies | 876.925.7633 | 876.925.7633 | Anthony DuCasse | |
| Mexico | Beyond International, Inc | 305.856.9898 305.856.1024 |
305.856.3607 | Pablo Gomez | |
| Nicaragua | CorTek Distribution LLC | 305.582.3496 | Alberto Batista | ||
| Panama | CorTek Distribution LLC | 305.582.3496 | Alberto Batista | ||
| Panama | Pinas Bay Resorts PTY | 507.232.8375 | 507.232.8377 | Marcos Ostrander | |
| Paraguay | Beyond International, Inc | 305.856.9898 305.856.1024 |
305.856.3607 | Pablo Gomez | |
| Peru | Beyond International, Inc | 305.856.9898 305.856.1024 |
305.856.3607 | Pablo Gomez | |
| Puerto Rico | Galaxy Distributors | 787.774.1330 | 787.774.0078 | Harold Marquez | |
| St. Maarten | Island Water World Offshore Inc. NV | 599.54.45310 599.54.45278 |
599.54.43299 | Paul Rosen | |
| Trinidad | Interchem Limited | 868.638.3800 | 868.638.3801 | Michael Bernard | |
| Uruguay | Beyond International, Inc | 305.856.9898 305.856.1024 |
305.856.3607 | Pablo Gomez | |
| Venezuela | CorTek Distribution LLC | 305.582.3496 | Alberto Batista | ||
Country |
Company Name |
Phone |
Fax |
Email |
Contact |
| Czech Republic | American Bohemian Corp. | + 420545234444 | + 420545234443 | Ivo Fara | |
| Germany | Scandex AG (Interjet) | +49 (0) 4321-9772749 972.931.8999 (US) |
+49 (0) 4321-977266 | Mrs. Gries | |
| Italy | Forniture Chimiche Industriali s.r.l. forniturechimicheindustriali.it |
+39 019.699263 | +39 019.6994928 | Matteo Benedusi | |
| Portugal | Beyond International, Inc | 305.856.9898 305.856.1024 |
305.856.3607 | Pablo Gomez | |
| Spain | Beyond International, Inc | 305.856.9898 305.856.1024 |
305.856.3607 | Pablo Gomez | |
| U.K (Guernsey, Channel Isle) | Corrosion Technologies of Europe, Ltd. | 44.1481.238183 | 44.1481.238183 | Colin Matthews | |
| U.K. (Jersey, Channel Isle) | Corrosion Technologies of Europe | 44.1534.484035 | 44.1534.484035 | Danny Curtin | |
Country |
Company Name |
Phone |
Fax |
Email |
Contact |
| Australia | CorrosionTech Corporation (Asia Pacific) Pte. Ltd. | 65.6842.5535 | 65.6842.3880 | M.T. Foo (Mrs.) | |
| China | CorrosionTech Corporation (Asia Pacific) Pte. Ltd. | 65.6842.5535 | 65.6842.3880 | M.T. Foo (Mrs.) | |
| Guam | Elegant Reflections | 671.646.4392 | 671.649.4912 | Frank Russo | |
| Japan | CorrosionTech Corporation (Asia Pacific) Pte. Ltd. | 65.6842.5535 | 65.6842.3880 | M.T. Foo (Mrs.) | |
| Korea | Narae Global Technologies Co. | 82.31.479.5768 | 82.31.479.5769 | KI Kwon | |
| Korea | T J Printing Supplies Co., Ltd. | 82.2.2068.6660 | 82.2.2068.6651 | SS Lim, HJ Chung | |
| New Zealand | Aeroflight Holdings Limited corrosionx.co.nz |
64.9.299.8900 64.294.932.900 (mb) |
64.9.298.4440 | Martyn Thompson | |
| Singapore and Asia Pacific | CorrosionTech Corporation (Asia Pacific) Pte. Ltd. | 65.6842.5535 | 65.6842.3880 | M.T. Foo (Mrs.) | |
| Taiwan | TJ Materials Co., Ltd | 82.2.2635.6627 82.2.2635.6629 |
82.2.2068.6651 | SS Lim, HJ Chung | |


